Mudanças entre as edições de "Juripiranga"
Ir para navegação
Ir para pesquisar
Linha 61: | Linha 61: | ||
==== SAÚDE ==== | ==== SAÚDE ==== | ||
+ | {| class="wikitable sortable" style="width: 100%;" | ||
+ | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |CONCLUÍDA | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |CONCLUÍDA | ||
+ | |- | ||
+ | |'''TOTAL''' | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ==== SEGURANÇA PÚBLICA ==== | ||
+ | {| class="wikitable sortable" style="width: 100%;" | ||
+ | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |CONCLUÍDA | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |CONCLUÍDA | ||
+ | |- | ||
+ | |'''TOTAL''' | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ==== EMPREENDER ==== | ||
+ | {| class="wikitable sortable" style="width: 100%;" | ||
+ | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |CONCLUÍDA | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |CONCLUÍDA | ||
+ | |- | ||
+ | |'''TOTAL''' | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ==== CULTURA ==== | ||
+ | {| class="wikitable sortable" style="width: 100%;" | ||
+ | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |CONCLUÍDA | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |CONCLUÍDA | ||
+ | |- | ||
+ | |'''TOTAL''' | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ==== GOVERNANÇA ==== | ||
{| class="wikitable sortable" style="width: 100%;" | {| class="wikitable sortable" style="width: 100%;" | ||
!style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' |
Edição das 12h15min de 13 de agosto de 2025
Informações Governamentais | 2019-Atual | Total investido no Município: R$ 1.201.971,87
EDUCAÇÃO
Ação | Valor | Status |
---|---|---|
TOTAL |
DESENVOLVIMENTO HUMANO E SEGURANÇA ALIMENTAR
Ação | Valor | Status |
---|---|---|
CONCLUÍDA | ||
CONCLUÍDA | ||
TOTAL |
ESTRADAS DE RODAGEM E PAVIMENTAÇÕES URBANAS
Ação | Valor | Status |
---|---|---|
CONCLUÍDA | ||
TOTAL |
AGROPECUÁRIA, PESCA E AGRICULTURA FAMILIAR
Ação | Valor | Status |
---|---|---|
CONCLUÍDA | ||
TOTAL |
SAÚDE
Ação | Valor | Status |
---|---|---|
CONCLUÍDA | ||
CONCLUÍDA | ||
TOTAL |
SEGURANÇA PÚBLICA
Ação | Valor | Status |
---|---|---|
CONCLUÍDA | ||
CONCLUÍDA | ||
TOTAL |
EMPREENDER
Ação | Valor | Status |
---|---|---|
CONCLUÍDA | ||
CONCLUÍDA | ||
TOTAL |
CULTURA
Ação | Valor | Status |
---|---|---|
CONCLUÍDA | ||
CONCLUÍDA | ||
TOTAL |
GOVERNANÇA
Ação | Valor | Status |
---|---|---|
CONCLUÍDA | ||
CONCLUÍDA | ||
TOTAL |