Mudanças entre as edições de "São José dos Ramos"
Ir para navegação
Ir para pesquisar
Linha 1: | Linha 1: | ||
== Informações Governamentais | Janeiro 2019 a Abril 2025 | Total investido no Município: '''R$ 10,8 milhões''' == | == Informações Governamentais | Janeiro 2019 a Abril 2025 | Total investido no Município: '''R$ 10,8 milhões''' == | ||
− | ==== | + | ==== '''HABITAÇÃO E REGULARIZAÇÃO FUNDIÁRIA''' ==== |
{| class="wikitable sortable" style="width: 100%;" | {| class="wikitable sortable" style="width: 100%;" | ||
!style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | ||
Linha 17: | Linha 17: | ||
|} | |} | ||
− | ==== | + | ==== '''EDUCAÇÃO''' ==== |
{| class="wikitable sortable" style="width: 100%;" | {| class="wikitable sortable" style="width: 100%;" | ||
!style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | ||
Linha 34: | Linha 34: | ||
|} | |} | ||
− | ==== | + | ==== '''ESTRADAS DE RODAGEM E MOBILIDADE URBANA''' ==== |
+ | {| class="wikitable sortable" style="width: 100%;" | ||
+ | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | ||
+ | |- | ||
+ | |Aquisição e distribuição de 1.230 cestas básicas para os alunos da rede estadual (entre junho-20 e abril-21) | ||
+ | |71.856,60 | ||
+ | |CONCLUÍDA | ||
+ | |- | ||
+ | |'''TOTAL''' | ||
+ | |'''71.856,60''' | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ==== '''DESENVOLVIMENTO URBANO E SEGURANÇA ALIMENTAR''' ==== | ||
+ | {| class="wikitable sortable" style="width: 100%;" | ||
+ | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | ||
+ | |- | ||
+ | |Aquisição e distribuição de 1.230 cestas básicas para os alunos da rede estadual (entre junho-20 e abril-21) | ||
+ | |71.856,60 | ||
+ | |CONCLUÍDA | ||
+ | |- | ||
+ | |'''TOTAL''' | ||
+ | |'''71.856,60''' | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ==== '''AGROPECUÁRIA, PESCA E AGRICULTURA FAMILIAR''' ==== | ||
+ | {| class="wikitable sortable" style="width: 100%;" | ||
+ | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | ||
+ | |- | ||
+ | |Aquisição e distribuição de 1.230 cestas básicas para os alunos da rede estadual (entre junho-20 e abril-21) | ||
+ | |71.856,60 | ||
+ | |CONCLUÍDA | ||
+ | |- | ||
+ | |'''TOTAL''' | ||
+ | |'''71.856,60''' | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ==== '''SAÚDE''' ==== | ||
+ | {| class="wikitable sortable" style="width: 100%;" | ||
+ | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | ||
+ | |- | ||
+ | |Aquisição e distribuição de 1.230 cestas básicas para os alunos da rede estadual (entre junho-20 e abril-21) | ||
+ | |71.856,60 | ||
+ | |CONCLUÍDA | ||
+ | |- | ||
+ | |'''TOTAL''' | ||
+ | |'''71.856,60''' | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ==== '''EMPREENDER''' ==== | ||
+ | {| class="wikitable sortable" style="width: 100%;" | ||
+ | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | ||
+ | |- | ||
+ | |Aquisição e distribuição de 1.230 cestas básicas para os alunos da rede estadual (entre junho-20 e abril-21) | ||
+ | |71.856,60 | ||
+ | |CONCLUÍDA | ||
+ | |- | ||
+ | |'''TOTAL''' | ||
+ | |'''71.856,60''' | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ==== '''RECURSOS HÍDRICOS, ABASTECIMENTO DE ÁGUA E ESGOTAMENTO SANITÁRIO''' ==== | ||
+ | {| class="wikitable sortable" style="width: 100%;" | ||
+ | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | ||
+ | |- | ||
+ | |Aquisição e distribuição de 1.230 cestas básicas para os alunos da rede estadual (entre junho-20 e abril-21) | ||
+ | |71.856,60 | ||
+ | |CONCLUÍDA | ||
+ | |- | ||
+ | |'''TOTAL''' | ||
+ | |'''71.856,60''' | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ==== '''CULTURA''' ==== | ||
{| class="wikitable sortable" style="width: 100%;" | {| class="wikitable sortable" style="width: 100%;" | ||
!style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' | !style="width: 75%"|'''Ação''' !! style="width: 10%"|'''Valor''' !! style="width: 15%"|'''Status''' |
Edição das 16h41min de 13 de agosto de 2025
Informações Governamentais | Janeiro 2019 a Abril 2025 | Total investido no Município: R$ 10,8 milhões
HABITAÇÃO E REGULARIZAÇÃO FUNDIÁRIA
Ação | Valor | Status |
---|---|---|
Concessão de crédito para 02 empreendedores individuais em 2019 | 7.000,00 | CONCLUÍDA |
Concessão de crédito para 02 empreendedores individuais em 2020 | 111.050,00 | CONCLUÍDA |
TOTAL | 118.050,00 |
EDUCAÇÃO
Ação | Valor | Status |
---|---|---|
Pagamento do Abono Natalino do Bolsa Família para 1.116 famílias, em 2019 | 71.424,00 | CONCLUÍDA |
Pagamento do Abono Natalino do Bolsa Família para 1.116 famílias, em 2020 | 71.424,00 | CONCLUÍDA |
TOTAL | 142.848,00 |
ESTRADAS DE RODAGEM E MOBILIDADE URBANA
Ação | Valor | Status |
---|---|---|
Aquisição e distribuição de 1.230 cestas básicas para os alunos da rede estadual (entre junho-20 e abril-21) | 71.856,60 | CONCLUÍDA |
TOTAL | 71.856,60 |
DESENVOLVIMENTO URBANO E SEGURANÇA ALIMENTAR
Ação | Valor | Status |
---|---|---|
Aquisição e distribuição de 1.230 cestas básicas para os alunos da rede estadual (entre junho-20 e abril-21) | 71.856,60 | CONCLUÍDA |
TOTAL | 71.856,60 |
AGROPECUÁRIA, PESCA E AGRICULTURA FAMILIAR
Ação | Valor | Status |
---|---|---|
Aquisição e distribuição de 1.230 cestas básicas para os alunos da rede estadual (entre junho-20 e abril-21) | 71.856,60 | CONCLUÍDA |
TOTAL | 71.856,60 |
SAÚDE
Ação | Valor | Status |
---|---|---|
Aquisição e distribuição de 1.230 cestas básicas para os alunos da rede estadual (entre junho-20 e abril-21) | 71.856,60 | CONCLUÍDA |
TOTAL | 71.856,60 |
EMPREENDER
Ação | Valor | Status |
---|---|---|
Aquisição e distribuição de 1.230 cestas básicas para os alunos da rede estadual (entre junho-20 e abril-21) | 71.856,60 | CONCLUÍDA |
TOTAL | 71.856,60 |
RECURSOS HÍDRICOS, ABASTECIMENTO DE ÁGUA E ESGOTAMENTO SANITÁRIO
Ação | Valor | Status |
---|---|---|
Aquisição e distribuição de 1.230 cestas básicas para os alunos da rede estadual (entre junho-20 e abril-21) | 71.856,60 | CONCLUÍDA |
TOTAL | 71.856,60 |
CULTURA
Ação | Valor | Status |
---|---|---|
Aquisição e distribuição de 1.230 cestas básicas para os alunos da rede estadual (entre junho-20 e abril-21) | 71.856,60 | CONCLUÍDA |
TOTAL | 71.856,60 |